LAKE AUSTIN WATERFRONT WITH BOAT DOCK! Great view of the lake and hill country. Soft Contemporary w/ open floor plan, high ceilings, gorgeous mesquite hardwood floors, media room, bonus room/office, in a great neighborhood. Very private!
$989,900
5719 Sam Houston Circle
4 br | 3 ba | 3715 sqft | Residential
Listing Details for 5719 Sam Houston Circle
| Status | Active | MLS/Source ID | 7131898 |
| Listing Type | Residential | Year Built | |
| Living Rooms | 0 | Dining Rooms | 0 |
| Bedrooms | 4 | Garage | 2 |
| Full bathrooms | 3 | Stories | 2 |
| Partial bathrooms | 0 | School district | |
| Price/sqft | City | Austin | |
| Days on Market | 0 | ZIP code | 78731 |
| Lot Size | State | Texas | |
| Square Feet | Country | United States |






